Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment 1 $108,700 1
Akron A C Voris Allotment A 2 $72,500 50
Akron Akron 5 $435,940 52
Akron Akron (north) 1 $209,900 32
Akron Akron 07 1 $129,900 23
Akron Akron 09 1 $65,000 29
Akron Akron Heights 1 $148,000 31
Akron Akron Homes 1 $275,000 0
Akron Akron Little Farms 1 $100,000 84
Akron Aldawood Hills 1 $369,900 123
Akron Allenside 2 $122,400 153
Akron Alvin C Voris Allotment 1 $199,900 314
Akron Angne 1 $1,300,000 49
Akron Arbour Green 1 $135,000 81
Akron Ardmore 2 $74,951 52
Akron Arlington 1 $60,000 149
Akron Arlington Heights 1 $79,900 64
Akron Arlington Waterloo Acres 1 $249,999 86
Akron Auld Farms 1 $275,500 21
Akron Avondale 3 $148,267 70
Akron B E Taylor Sub 1 $127,272 2
Akron B M Sayers Allotment 1 $59,900 30
Akron Bachtel Allotment 1 $68,000 95
Akron Bacon 2 $72,450 155
Akron Bacon Crestland Park 1 $179,900 39
Akron Bath 6 $555,800 39
Akron Bath Reserve Phase Lll 1 $1,600,000 66
Akron Beardsley 2 $120,000 64
Akron Beck 2 $155,000 9
Akron Belle Terrace 3 $104,057 16
Akron Belle Terre Allotment 1 $79,900 0
Akron Belle Terre Allotment/b E Tayl 1 $127,272 2
Akron Bellevue 3 $553,300 66
Akron Bellevue Allotment 1 $145,000 30
Akron Bellows 1 $75,000 3
Akron Bellows Allotment 1 $129,900 141
Akron Bestview 1 $84,900 317
Akron Beverly Park 6 $186,250 37
Akron Beverly Park Allotment 1 $175,000 14
Akron Bittman 1 $134,999 21
Akron Bloomfield 1 $165,000 34
Akron Blue Pond 2 $110,450 19
Akron Botzum Bros Allotment 1 $314,999 58
Akron Boyer 1 $119,880 36
Akron Boyle 1 $189,900 126
Akron Braeburn Estates 1 $499,900 28
Akron Branch & Blackburn Long Lake Crescent 1 $206,000 0
Akron Breen 1 $179,900 79
Akron Brewster Arlington 4 $112,450 48
Akron Brewster Arlington Allotment 1 $49,900 0
Akron Briar Hills Estate #2 1 $298,000 15
Akron Britt Heights 6 $206,517 8
Akron Brittany Commons Condo 1 $339,900 15
Akron Brittany Meadows Condominium Fifth 1 $229,900 8
Akron Brodt 1 $114,900 107
Akron Brown 1 $129,000 56
Akron Brown & Stewart 1 $105,000 80
Akron Brubaker 1 $110,000 130
Akron Burch Adams & Moyers Mornings 2 $62,500 71
Akron Bures 1 $159,900 38
Akron Carl Allotment 1 $115,000 36
Akron Carl Lookers Allotment 1 $250,000 22
Akron Carlson Allotment 1 $53,000 67
Akron Carlton House Condo 2 $220,000 62
Akron Carlton House Condominiums 1 $134,000 25
Akron Carp Heights 2 $114,950 14
Akron Carpenter 1 $159,900 26
Akron Carpenter Heights 04 Allotment 1 $214,900 56
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 193
Akron Carter Smith Little Farms 1 $214,900 3
Akron Carter-smith Little Farms Allo 1 $164,900 22
Akron Cascade Village North 2 $203,950 200
Akron Castle Park 2 $262,400 39
Akron Castle Park Allotment 1 $299,900 15
Akron Castle Village 1 $194,900 32
Akron Castle Village 01 Allotment 1 $129,900 39
Akron Castletown 4 $155,850 43
Akron Chapman Allotment 1 $112,750 45
Akron Chapman Farm Allotment 3 $103,583 45
Akron Chenoweth Country Club Estates 1 $460,000 373
Akron Chenoweth Lake Heights 1 $315,000 8
Akron Chenoweths Lake Heights Allotment 1 $284,900 224
Akron Christy 1 $67,000 259
Akron City Realty Companys Woodlawn 1 $19,900 101
Akron City Realtys Companys Woodla 1 $138,000 23
Akron City/akron 3 $181,633 101
Akron City/akron 9 1 $149,000 65
Akron Clearview 1 $129,900 0
Akron Coburn Allotment 1 $70,000 256
Akron Cole Ave Allotment 3 $123,167 47
Akron Collinwood 4 $117,750 55
Akron Colonial Homes 1 $100,000 84
Akron Cook 1 $121,900 142
Akron Copley 3 $243,333 122
Akron Copley Road 1 $125,000 27
Akron Copley Village Condo 1 $169,900 44
Akron Cotter Farms 1 $110,000 282
Akron County/summit 1 $85,000 122
Akron Coventry 2 $149,500 71
Akron Coventry 01 2 $134,900 59
Akron Coventry 09 1 $77,000 7
Akron Coventry 12 1 $260,000 0
Akron Coventry 12 & 13 1 $350,000 42
Akron Coventry 14 1 $380,000 113
Akron Coventry Township 1 $109,900 56
Akron Covington 1 $184,900 7
Akron Crescent 1 $280,000 18
Akron Crestland Park Allotment 2 $84,450 87
Akron Crossings At Auld Farm 1 $239,900 85
Akron Crossings/auld Farm 1 $289,900 31
Akron Crossings/auld Farm 1b 1 $239,990 94
Akron Crystal Shores 1 $1,095,000 24
Akron Crystal Shores Phase Ii 1 $1,595,000 28
Akron Currie 1 $6,000 223
Akron Daleview 1 $124,900 50
Akron Daniel 2 $119,900 23
Akron Davies Arlington 1 $209,000 81
Akron Davis 1 $749,900 1
Akron Delaware Heights 1 $479,000 361
Akron Delia Estates 1 $125,000 18
Akron Delia Park 2 $59,900 146
Akron Delia Park Allotment #1 1 $95,000 6
Akron Derhammer Grady Allotment 1 $99,900 91
Akron Dewalt Drive 1 $373,000 36
Akron Diamond Shores Allotment #2 1 $525,000 51
Akron Dodge 1 $90,000 67
Akron Dye & Allen 3 $144,933 38
Akron Eagles Chase Cond Phase 1 1 $289,000 49
Akron Eagles Chase Condo 3 $305,633 50
Akron East Akron Terr 1 $169,900 16
Akron East Akron Terrace 1 $93,900 31
Akron East Akron Terrace Allotment 1 $97,500 0
Akron East Market Acres 3 $188,267 31
Akron East Market Acres Allotment 2 $188,650 65
Akron East Park Allotment 1 $140,000 16
Akron East Park Terrace 1 $124,900 22
Akron East Reservoir 1 $720,000 25
Akron Eastgate Heights 1 $319,900 39
Akron Eastholm 1 $197,900 13
Akron Eastland 6 $104,000 42
Akron Eastland Allotment 05 Add 04 1 $15,000 31
Akron Eastland Allotment Add 04 1 $135,000 64
Akron Eastland Allotment First Add 1 $114,800 15
Akron Eastland Allotment/1st Add 2 $102,450 6
Akron Eastlawn 2 $165,950 34
Akron Eastview 3 $90,633 118
Akron Eaton Park 1 $1,089,000 49
Akron Eatons Goodyear Allotment 1 $40,000 50
Akron Ehret Allotment 1 $90,000 71
Akron Elm Hill Estates 4 $336,000 17
Akron Elmwood 1 $84,900 54
Akron Ely 3 $194,667 28
Akron Emmons Arlington 2 $102,450 176
Akron Emmons Small Farms 1 $570,000 224
Akron Enclave 1 $219,500 1
Akron Enclave/rosemont Rdg Condo 1 $219,000 35
Akron Euclid 1 $64,900 8
Akron Evans Garden Farms 1 $129,900 55
Akron Excelsior Heights 1 $140,000 71
Akron Fairlawn Dev 02 1 $289,900 21
Akron Fairlawn Elms Sub 2 $19,950 23
Akron Fairlawn Heights 11 $783,873 96
Akron Fairlawn Heights Estate #2 2 $499,000 43
Akron Fairlawn Park 1 $450,000 6
Akron Fairlawn Res Dev #1 1 $234,800 35
Akron Fairlawn Res Dev #3 Re Of Re 1 $375,000 35
Akron Fairlawn Reserve Dev 2 $287,450 24
Akron Fairlawn Reserve Dev 03 1 $449,900 0
Akron Falls Acres 1 $374,880 102
Akron Falor 2 $105,750 76
Akron Fanny A Kohlers 02 Allotment 1 $69,900 97
Akron Firestone Park 12 $123,558 47
Akron Firestone Park 02 1 $199,900 148
Akron Firestone Park Sub 2 $137,200 32
Akron Firestone Trace Ph Iv 1 $995,000 56
Akron Forest Hill Allotment 1 $175,000 35
Akron Forrest Hill 1 $155,000 28
Akron Foster 2 $150,000 15
Akron Fouse 1 $135,000 21
Akron Franklin Sec 26 1 $374,900 15
Akron G H Sherbondys 1 $139,900 484
Akron Gale 1 $95,000 36
Akron Galts Wooster Ave Allotment 1 $110,000 18
Akron Geo T Perkins Allotment 2 $112,750 45
Akron George M Wright & Lucy J Wrigh 1 $249,850 1
Akron Georgetown C 1 $159,900 1
Akron Georgian Allotment 1 $399,900 20
Akron Good 4 $293,975 70
Akron Goodhue Park 1 $225,000 10
Akron Goodview Park 1 $125,000 185
Akron Goodyear Gardens 1 $129,900 0
Akron Goodyear Hei 1 $129,900 37
Akron Goodyear Heights 12 $123,942 50
Akron Goodyear Heights Allotment 1st Add 1 $160,000 49
Akron Goodyear Overlook 1 $94,900 4
Akron Goodyear Overlook Allotment 1 $77,000 7
Akron Grant & Steinert 1 $110,000 112
Akron Green Sec 11 2 $497,450 37
Akron Green Sec 17 1 $449,900 77
Akron Green Sec 9 1 $0 57
Akron Greystone 1 $345,000 25
Akron Greystone #8 Allotment 1 $325,000 236
Akron H P 2 $124,900 105
Akron Hall 2 $93,500 39
Akron Hall & Harter 1 $94,900 24
Akron Hall Park 1 $149,900 10
Akron Hampton Woods 4 $242,450 24
Akron Hannah S Allyn Allotment 1 $98,700 65
Akron Happy Hollow 1 $195,000 16
Akron Hardesty 06 1 $20,074 161
Akron Hardestys Park View 1 $675,000 93
Akron Hart & Summers 1 $254,000 126
Akron Hausch 1 $99,000 7
Akron Hawkins Hill 1 $125,000 13
Akron Hawkins Hts 1 $230,000 7
Akron Hawthorne Estates 1 $245,000 134
Akron Heintz Sub 1 $199,900 93
Akron Helfers Summit Lake View 1 $0 36
Akron Herberich 1 $77,000 7
Akron Herbrich 03 1 $149,900 39
Akron Hereford 1 $449,000 30
Akron Heritage Woods 1 $509,000 36
Akron Heron Watch Sub 1 $995,000 31
Akron Hertfordshire Allot Ph Ii 1 $815,000 42
Akron Hickory Ridge Allt No 2 1 $1,000,000 41
Akron Hickory Sub Ph 1 1 $319,900 7
Akron Hidden Lakes 1 $364,350 168
Akron Hidden Lakes Estates Ph 4 1 $319,000 39
Akron Hidden Lakes Estates Ph 5 1 $329,900 58
Akron Hidden Lakes Estates Ph 6 1 $329,000 1
Akron Hidden Lakes Estates Ph 8 1 $369,900 1
Akron Hidden Lakes Estates Phase 5 1 $329,900 34
Akron Hidden Lakes Ranches 1 $299,900 24
Akron High Grove Park 1 $100,000 1
Akron Highland Heights 1 $280,000 30
Akron Highland Homes Allotment 1 $127,272 2
Akron Highland Park 1 $85,000 4
Akron Highland Square 1 $129,000 136
Akron Hill & Kirk Allotment 1 $115,000 107
Akron Hillcrest Park 2 $187,000 62
Akron Hillcrest Park Allotment 1 $2,375,000 134
Akron Hills & Dales 1 $389,900 14
Akron Hills N Dales 1 $400,000 28
Akron Hoenicka Park 4 $122,200 84
Akron Hogue 1 $119,900 25
Akron Hohmans Long Lake Channel 2 $203,800 22
Akron Homebuyers Realty Co Allotment 1 $65,000 9
Akron Homestead 1 $89,900 52
Akron Horner 1 $129,900 29
Akron Howard Heights 1 $129,900 30
Akron Hunter Hill 1 $599,900 1
Akron Hyde Park 1 $525,000 71
Akron Hyde Park Ph Iii 2 $512,450 52
Akron Hyde Park Planned Community 1 $430,000 22
Akron I S Myers 03 Allotment 1 $150,000 36
Akron I S Myers Terra Alta Allotment 1 $159,000 35
Akron Idadale Allotment 4 $95,750 101
Akron Imrek Acres 1 $315,000 21
Akron Indian Hills Condo 2 $323,450 18
Akron Iradale 3 $106,600 84
Akron Johnston Allenside 1 $89,900 24
Akron Joy 1 $99,000 38
Akron Kaschs West Exchange Street A 1 $120,000 20
Akron Ken 1 $127,272 2
Akron Kenmore 4 $115,425 84
Akron Kenmore Allotment 3 $239,333 104
Akron Kenmore Park 1 $119,900 0
Akron Kent 1 $125,000 22
Akron Kenwood 6 $358,825 54
Akron Kings Add 2 $114,500 75
Akron Kingsbury Crossing No 2 1 $439,900 21
Akron Koch & Wolf Allotment 1 $179,900 59
Akron Koerber Allotment 1 $94,900 116
Akron Krumroy Farms 1 $250,000 29
Akron L A Young Park Allotment 1 $10,000 69
Akron L H Horners 06 Allotment 1 $81,900 70
Akron L M Smith Allotment 1 $117,000 19
Akron L V H 1 $154,000 21
Akron Lake At Brittany Pointe 1 $228,000 8
Akron Lake Of The Woods Sub 1 $525,000 21
Akron Lake Shore Hlnd Allotment 1 $0 63
Akron Lake View Heights Allotment 2 $258,950 26
Akron Lakeshore Highlands 2 $62,500 31
Akron Lakeside 1 $49,500 17
Akron Lakeview Farms 1 $204,900 102
Akron Lakewood Heights Allotment 1 $259,000 257
Akron Lakewood Heights Sub 1 $229,900 5
Akron Lancaster Estates 2 $922,500 206
Akron Lauer & Young 1 $123,000 60
Akron Ledge 2 $114,500 55
Akron Ledgewood Acres #2 1 $799,000 6
Akron Leeser Allotment 1 $49,999 38
Akron Liberty Park 4 $134,700 109
Akron Liberty Park Allotment 1 $109,850 1
Akron Lions Park Allotment Ph Ii 1 $299,500 23
Akron Long Lake Estate #2 4 $40,725 284
Akron Longview 1 $79,900 4
Akron Lookout Park 1 $152,900 42
Akron Lorenzo Hall 1 $115,000 71
Akron Louis Stile Sub 1 $212,000 30
Akron Lovers Lane 1 $159,000 15
Akron Luedella Court 1 $129,900 24
Akron Main Street Heights 2 $177,450 121
Akron Manchester View 1st Add 1 $262,000 65
Akron Maple Heights Allotment 1 $150,000 85
Akron Mathers Homestead 1 $55,000 6
Akron Mccanusland 1 $99,900 27
Akron Mcchesney Heights 1 $199,900 291
Akron Mccourt 1 $175,000 36
Akron Mcknight Park 1 $225,000 16
Akron Meadow Park 1 $675,000 1
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 35
Akron Meadows/wintergreen Ph Iii 1 $295,000 17
Akron Mediterranean Village 1 $257,500 56
Akron Merriman Hills 1 $325,000 8
Akron Merriman Manor 1 $344,900 8
Akron Merriman Woods 2 $647,500 30
Akron Miller & Long Allotment 2 $99,000 7
Akron Miller Estates 4 $166,500 156
Akron Mishler 1 $168,000 359
Akron Montrose Acres 1 $299,900 16
Akron Morse Road 1 $69,900 25
Akron Munson 1 $59,900 29
Akron Munson Allotment 1 $75,000 14
Akron Myers 3 $101,933 32
Akron Naher 1 $75,000 72
Akron Nation O Mathers 1 $99,000 72
Akron Nation O Mathers Homestead Al 1 $99,900 53
Akron Nesmith Lake Allotment #2 1 $165,000 15
Akron Nesmith Lake Heights 1 $109,900 102
Akron Nesmith Lake Heights Allotment 1 $125,000 16
Akron Nesmith Lake Hts #2 1 $81,900 3
Akron Neville Allotment 1 $85,000 39
Akron Newman 1 $485,000 25
Akron Newton 1 $115,000 120
Akron Newton Heights 1 $119,900 22
Akron Nimisila Highlands 1 $299,000 14
Akron Nimisila Hlds 5th Add 1 $330,000 64
Akron North Hill Allotment 2 $121,950 52
Akron North Side Park 1 $230,000 108
Akron Northside Lofts Condo I 4 $548,375 107
Akron Northside Park #2 1 $132,500 28
Akron Oak Hills 5 $196,280 18
Akron Oak Hills #4 Allotment 1 $159,900 137
Akron Oak Point 1 $975,000 50
Akron One River Bend Condos 2 $234,900 4
Akron Opportunity Park 2 $129,950 56
Akron Orchard Acres Allotment 1 $195,000 29
Akron Orchard Grove 1 $78,000 29
Akron Orchard Grove Allotment 1 $215,000 24
Akron Orchard Manor 1 $149,000 35
Akron Overlook 2 $86,250 90
Akron Overlook Allotment 1 $159,900 32
Akron P T Mccourt Allotment 2 $103,875 20
Akron Park Heights Estate #1 1 $329,900 42
Akron Park Heights Estate #9 1 $899,000 206
Akron Parkdale 1 $65,900 29
Akron Parks 1 $99,000 7
Akron Parkway Estate #1 1 $169,900 18
Akron Parkway Estates #1 1 $247,900 0
Akron Parkway West Condo 1 $89,850 25
Akron Parkwood 1 $99,500 15
Akron Parkwood Allotment/w C Johnson 1 $130,000 10
Akron Peerless 1 $259,000 55
Akron Penguin Condominiums 1 $109,900 1
Akron Pepper Hill Estates 1 $357,900 80
Akron Perk Park 6 $100,633 23
Akron Perkins 1 $95,000 112
Akron Perkins Hills 1 $19,900 244
Akron Perkins Park 2 $124,950 14
Akron Perkins Park Sub #2 1 $119,900 8
Akron Perkins Sub & Allotment 1 $249,900 206
Akron Pk Heights Estate #10 1 $295,000 91
Akron Pk Heights Estate #9 1 $279,900 30
Akron Pleasant View Homesites Allotm 1 $370,000 367
Akron Pond View Allotment 1 $66,900 76
Akron Port Park 1 $175,000 211
Akron Portage 1 $78,000 84
Akron Portage 05 1 $140,000 41
Akron Portage 06 1 $112,900 4
Akron Portage 08 2 $217,500 125
Akron Portage Heights 1 $89,900 0
Akron Portage Homes 1 $6,900 139
Akron Portage Path 1 $95,000 301
Akron Portage Woods Sub 2 $582,000 200
Akron Poston Allotment 1 $330,000 20
Akron Prentiss 3 $111,891 28
Akron Preston Heights 1 $124,900 71
Akron Preston Heights Allotment 1 $105,900 23
Akron Proposed John Hefferman Allotm 1 $69,900 71
Akron Proposed Kreighbaum 1 $224,900 0
Akron Quaker Heights 1 $234,900 16
Akron Quaker Ridge Sub 1 $154,900 43
Akron Quayle Drive Park 2 $117,500 37
Akron Ranchwood 1 $525,000 7
Akron Ravine View 1 $299,000 8
Akron Redwood Knolls 1 $839,900 80
Akron Rentschler 3 $156,667 76
Akron Residences/good Park Sub 6 $484,167 213
Akron Retreat/rosemont Ph Two 1 $849,900 43
Akron Richland Gardens 3 $110,000 59
Akron Ridgecrest 3 $629,967 15
Akron Ridgecrest Allotment 03 1 $795,000 44
Akron Ridgevale 1 $235,000 23
Akron Ridgewood Acres 1 $499,900 9
Akron Ridgewood Reservice 1 $239,900 23
Akron River Side Park Allotment 1 $140,000 64
Akron Riverside 1 $90,000 78
Akron Riverside Park 2 $125,000 53
Akron Robert Turner 1 $117,900 256
Akron Rodgers 1 $38,000 63
Akron Rolling Meadows Estates 2 $455,000 21
Akron Roosevelt Heights 1 $167,000 17
Akron Rosefarm Allt Ph Iii 1 $969,000 13
Akron Rosefarm Ph I 1 $674,900 78
Akron Roselawn 2 $75,250 107
Akron Rosemont Retreat 4 $701,079 92
Akron Rubber Workers 1 $99,900 44
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 81
Akron S W Bartges 1 $105,000 25
Akron Samuel Bacon 1 $325,000 23
Akron Samuel Bacon 02 Allotment 1 $106,500 64
Akron Sanctuary Of Bath 1 $749,900 36
Akron Sand Run Vill 1 $290,000 28
Akron Sand Run Village 3 $373,267 12
Akron Sawyer 3 $218,633 105
Akron Sawyers 03 Springfield Lake 1 $18,000 148
Akron Sawyers Collinwood 2 $122,400 76
Akron Scenic Park Estates 1 $345,000 1
Akron Schaeffer Heights 2 $112,450 20
Akron Schiller 2 $108,500 8
Akron Schrop 2 $199,950 0
Akron Schumacher 1 $110,000 42
Akron Seiberling & Miller 04 Allotm 1 $116,400 170
Akron Selzer 1 $125,000 85
Akron Seven Stories East Condo 2 $78,500 55
Akron Shady Hollow Condo Phase Iii 1 $299,900 58
Akron Shadybrook 1 $129,900 25
Akron Shadyside 4 $103,450 63
Akron Shadyside Allotment 1 $164,900 17
Akron Sherbondy 2 $80,000 49
Akron Short Hills Estates 1 $450,000 42
Akron Shuman 1 $79,900 42
Akron Smith & Jenkins 1 $110,000 21
Akron Smith George 1 $11,000 72
Akron Snug Harbor Condo 1 $179,000 57
Akron South Akron Allotment 1 $450,000 92
Akron South Park 1 $37,500 249
Akron South Side Allotment 1 $7,500 107
Akron Southside 1 $55,000 107
Akron Spade 1 $109,900 45
Akron Sparrow Pond Condo 2 $476,950 35
Akron Springfield 1 $2,100,000 51
Akron Springfield 01 1 $10,000 345
Akron Springfield 04 2 $214,950 139
Akron Springfield 05 1 $234,900 22
Akron Springfield 06 2 $279,950 20
Akron Springfield 07 1 $165,000 96
Akron Springfield Allotment/w T Sawy 1 $130,000 7
Akron Springfield Center 1 $97,000 31
Akron Springfield Heights 7 $158,400 112
Akron Springfield Heights Allotment 1 $229,900 64
Akron Springfield Heights Condo 1 $39,900 79
Akron Springfield Little Farms Allot 1 $150,000 1
Akron Springfield Mogadore 1 $199,900 1
Akron Steinbacher Allotment 1 $79,900 36
Akron Stewart 1 $625,000 22
Akron Storer 5 $113,340 39
Akron Storer Heights 1 $365,000 165
Akron Storer Land Co Allotment 2 $67,450 72
Akron Storer Land Company 1 $99,900 9
Akron Storer Land Companys 1 $105,000 78
Akron Summit Heights 5 $111,409 43
Akron Sumner 1 $139,000 98
Akron Sun Valley Homesites 1 $7,000 248
Akron Suncrest 1 $110,000 86
Akron Sunnyside Allotment 1 $129,990 6
Akron Sunrise Point Allotment 1 $22,400 356
Akron Sunset View 6 $320,050 37
Akron Sv-spring Valley Woods 1 $729,900 7
Akron Sv-west Portagepath 1 $260,000 3
Akron Sweitzer 1 $45,000 14
Akron Talbot Ingleside 1 $109,900 303
Akron Tallmadge 05 1 $152,000 14
Akron Tallmadge Road 2 $142,400 21
Akron Tallmadge Road Allotment 1 $165,000 73
Akron Tallmadge Township 4 1 $5,999 63
Akron Tamarack Highlands 1 $379,900 8
Akron Teeper-wooster Ave Allotmen 1 $120,000 20
Akron Teeple Allotment 1 $225,000 0
Akron Terra Alta 2 $76,136 181
Akron The Merriman Hills Re-allotmen 1 $70,000 58
Akron The Residences At Good Park 5 $300,600 515
Akron The Third Add 1 $14,000 69
Akron The Willows 1 $59,900 22
Akron Thomas C Marshall Allotment 1 $499,900 360
Akron Thornton Heights 3 $152,933 22
Akron Thornton Heights Add 1 $109,900 82
Akron Timber Top Condo 3 $84,300 86
Akron Tinkers Creek 1 $100,000 36
Akron Township/bath 1 $1,300,000 85
Akron Tract #6 1 $400,000 39
Akron Tract 06/portage 1 $116,000 84
Akron Tract 12 1 $949,900 38
Akron Tract 8 1 $150,000 32
Akron Turkeyfoot Heights 1 $355,000 14
Akron Turner North Hill Allotment 1 $165,000 84
Akron Unrec Park 1 $205,000 44
Akron Valley View 1 $149,900 30
Akron Valley View Allotment 1 $220,000 7
Akron Viaduct Park 2 $107,400 119
Akron Viaduct Park Allotment #2 1 $199,900 8
Akron Victory Park 2 $90,000 33
Akron Victory Park Allotment 1 $8,475 276
Akron View Park 3 $93,300 65
Akron Village At Coventry Crossing 1 $299,900 21
Akron Village Of Brookwood 1 $399,500 2
Akron Village/brookwood 1 $368,000 14
Akron Village/pointe West 3 $126,633 85
Akron Villages At Coventry Crossing Ph Vi 2 $326,950 21
Akron Villages/sycamore Ph 2 4 $377,400 53
Akron Villages/sycamore Ph 3 1 $354,000 84
Akron Voris 5 $82,540 74
Akron Voris & Steinbacher 3 $107,800 64
Akron Voris & Steinbacher Add 1 $118,000 59
Akron Voris & Steinbacher Allotment 2 $83,500 60
Akron Voris & Steinbachers Add 1 $8,900 107
Akron Voris Allotment 1 $10,000 93
Akron Voris Steinbacher Allotment 1 $159,900 84
Akron W L Kile Allotment 09 1 $110,000 92
Akron W P P 1 $149,900 192
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 39
Akron Walker Spfd 1 $299,000 15
Akron Wampetek Village 1 $229,900 15
Akron Watkins 1 $5,000 69
Akron Watkins Allotment 1 $5,000 69
Akron Waymouth 2 $121,000 30
Akron Well Heights 2 $117,450 26
Akron West Akron 1 $265,000 21
Akron West Glen Sub 1 $274,900 2
Akron West Hill 2 $168,700 41
Akron West Hill #2 1 $279,900 28
Akron West Hill Grove 1 $19,900 244
Akron West Hill Grove Allotment 1 $19,900 244
Akron West Market View 1 $479,900 1
Akron West Portage Path 5 $121,180 69
Akron West Portagepath 1 $215,000 21
Akron West Ridge Estates Ph 2 1 $499,900 1
Akron West View Heights 1 $324,900 47
Akron West View Park 1 $87,500 51
Akron West/portage Path 3 $99,967 100
Akron Westover Park 1 $239,900 0
Akron Westvale 3 $218,267 15
Akron Westvale #2 Re 1 $190,000 22
Akron Westwood 1 $90,000 1
Akron White City Allotment/n R Stein 1 $139,000 58
Akron Wilbeth Arlington 1 $149,900 13
Akron Wilbeth Road Allotment 1 $115,000 38
Akron Wildwood 2 $67,500 47
Akron Wiley Buchtel Place 3 $149,900 21
Akron Wilfred H Colline Hereford Dri 1 $259,900 55
Akron William A Johnstons Coventry 2 $164,950 5
Akron William Bye Allotment 1 $112,900 256
Akron William T & Bessie V Sawyers 2 $102,250 22
Akron William T & Bessie Veris Sawye 1 $67,500 21
Akron Willow Creek Ph One 1 $429,000 2
Akron Wintergreen Ledges 1 $169,900 56
Akron Witner 1 $99,900 32
Akron Wizer Heights 2 $102,500 81
Akron Wm A Johnstons Coventry Allot 1 $149,900 59
Akron Woodpark Estates 2 $338,500 29
Akron Woodridge 1 $154,900 48
Akron Wooster Ave Allotment 1 $149,900 14
Akron Wpp 12 $135,958 110
Akron Wright 2 $247,450 21
Akron York St Heights 1 $129,900 58
Akron Young Acres 1 $98,000 9
Akron Young L A 1 $97,000 39

Login to My Homefinder

Pixel