Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus ''southern Tier'' In Brewery District, German Village Area, 1 $735,000 31
Columbus 1 Miranova Place 1 $675,000 151
Columbus 1140 Forest Condo 1 $249,900 94
Columbus 25 Jeffery Park/ Italian Village 1 $629,900 57
Columbus 25 Jeffrey Park/italian Village 1 $599,000 0
Columbus 4500 Dublin 1 $1,399,000 35
Columbus 570 Lofts 2 $342,000 38
Columbus 8 On The Square 1 $289,900 144
Columbus Academy Place 1 $989,500 8
Columbus Acropolis 1 $199,000 31
Columbus Alkire Park 4 $195,975 41
Columbus Alkire Park Condominium 1 $252,900 18
Columbus Almada 1 $149,900 49
Columbus Alum Crest Acres 1 $339,900 40
Columbus Amberlea Village 1 $259,900 51
Columbus Amvet 1 $229,900 74
Columbus Amvet Homestead 1 $199,999 25
Columbus Amvet Homestead Sub 2 1 $129,900 175
Columbus Andover 2 $266,500 48
Columbus Appleway East 1 $109,900 77
Columbus Appleway East Condo 1 $109,900 23
Columbus Arena District Lofts 1 $225,000 46
Columbus Argyle Park 2 $99,650 41
Columbus Arlingate 2 $368,950 11
Columbus Arlington 1 $27,999 22
Columbus Arlington Crossing 1 $627,000 66
Columbus Arlington Park 2 $209,950 6
Columbus Arlington Pointe 1 $249,900 31
Columbus Asbury Manor 1 $314,900 9
Columbus Asbury Ridge 1 $424,900 29
Columbus Asherton Woods 1 $320,000 88
Columbus Ashton Point 1 $299,900 8
Columbus Aston Row , Victorian Village , Short North 1 $639,900 15
Columbus Atrium Lofts, Downtown Columbus 1 $209,900 57
Columbus Atrium Lofts/ Downtown/ Arena District 1 $284,900 67
Columbus Autumn Village 1 $244,900 14
Columbus B.w. Miller's Highland Addition 1 $189,900 42
Columbus Barnett Hts 1 $227,000 183
Columbus Battleship Building 1 $214,900 1
Columbus Battleship Building/ Short North 1 $190,000 31
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 15
Columbus Beaumont 1 $240,000 43
Columbus Beauty View 1 $524,900 58
Columbus Beautyview 1 $495,000 7
Columbus Beck Place Condominium 1 $1,175,000 72
Columbus Beck Place Condominium/german Village 1 $1,495,000 77
Columbus Beechcroft 1 $127,500 86
Columbus Beechwold/ Clintonville 1 $375,000 202
Columbus Beechwold/zooland 1 $360,000 21
Columbus Beechwood 3 $206,133 39
Columbus Bellwood 1 $125,000 19
Columbus Belmont 1 $195,000 9
Columbus Berkley Pointe 1 $375,000 3
Columbus Berwick 6 $502,133 89
Columbus Berwick Hts 2 1 $619,000 122
Columbus Berwick Manor 3 $188,297 30
Columbus Berwick Manor 3 1 $213,900 277
Columbus Berwyn 1 $315,000 52
Columbus Bethel Commons 1 $245,000 210
Columbus Bethel Village 6 $259,817 28
Columbus Bexley 5 $1,213,960 25
Columbus Bexley Annex 1 $289,900 16
Columbus Bexley Hts Amd. 1 $219,000 26
Columbus Bexley View Acres 1 $155,000 84
Columbus Big Run Village 1 $340,000 29
Columbus Blacklick Estates 13 $194,015 40
Columbus Blacklick Estates Sec 1 $50,000 28
Columbus Blendon Grove 2 $259,450 45
Columbus Blendon Park 4 $259,950 18
Columbus Blenheim 1 $235,000 0
Columbus Bonnie Ridge 1 $255,000 22
Columbus Bradford Bend 1 $429,900 6
Columbus Bradford Bend Condominiums 1 $410,000 22
Columbus Brandon Heights 1 $774,900 13
Columbus Brandy Oaks Condominiums 2 $219,850 242
Columbus Brandywine Meadows 3 $282,933 25
Columbus Branford Village 1 $237,500 15
Columbus Brenthurst 1 $322,900 71
Columbus Brentwood 1 $127,700 4
Columbus Brentwood Estates 2 $320,000 10
Columbus Brentwood Estates, Gahanna 1 $315,000 39
Columbus Brentwood Park 1 $429,900 20
Columbus Brewer's Gate 1 $350,000 35
Columbus Brewers Gate 1 $330,000 114
Columbus Brewery District 5 $756,960 44
Columbus Brewery District / Sterling Lofts 1 $199,900 35
Columbus Brewery Districtwall Street Condos 1 $625,000 10
Columbus Brittany Place 5 $361,960 41
Columbus Broadland Pl 1 $209,900 22
Columbus Broadlawn 1 $164,900 49
Columbus Broadview Commons 1 $399,900 36
Columbus Bronx 1 $189,900 20
Columbus Bronx/central Hilltop 1 $168,000 58
Columbus Bronzeville/king-lincoln 1 $215,000 53
Columbus Brookshire 1 $220,000 56
Columbus Brookshire Park 2 $177,500 65
Columbus Brookshire South 4 $279,925 41
Columbus Brookside Estates 1 $439,900 42
Columbus Brookside Woods 3 $616,333 18
Columbus Bryden Row 1 $450,900 133
Columbus Buggyworks 1 $399,900 53
Columbus Bulens Fairwood Pk 1 $199,900 29
Columbus Burdett Court Blacklick Estates 1 $220,000 10
Columbus Burnham Square / Arena District 1 $689,900 197
Columbus Burnham Square/arena District 1 $384,900 21
Columbus Burwell Court 1 $369,900 126
Columbus Butler Farms 3 $413,267 49
Columbus Camp Chase Hts 1 $170,000 53
Columbus Campus Area 1 $450,000 81
Columbus Canongate 2 $234,950 23
Columbus Canongate/strawberry Farms 1 $254,900 14
Columbus Canterbury 2 $849,950 12
Columbus Caravan Village 1 $57,000 85
Columbus Carlyle's Watch / Downtown Columbus 2 $275,400 192
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 50
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 92
Columbus Carlyles Watch 1 $235,000 44
Columbus Carnegie Cove 1 $549,900 23
Columbus Carriage Hill 1 $249,800 59
Columbus Casita Park 1 $179,900 56
Columbus Cassady's Fifth 1 $25,000 141
Columbus Central Bexley 2 $887,450 26
Columbus Central Campus 1 $7,799,000 34
Columbus Central Eastmoor 5 $435,940 13
Columbus Central Hilltop 2 $209,950 38
Columbus Central Hilltop/wicklow 1 $133,900 73
Columbus Centre Lake Condos 1 $585,000 2
Columbus Ceramic Park, Clintonville 1 $650,000 7
Columbus Chapel Hill 1 $199,000 4
Columbus Chapel Hill Condo 1 $189,900 178
Columbus Chaseland Manor 1 $232,900 15
Columbus Chatham Village 1 $234,900 25
Columbus Chatterton Commons 11 $293,133 162
Columbus Chatterton East Sec 01 1 $300,000 119
Columbus Chatterton Gardens 1 $224,900 108
Columbus Cheney & Burwell 1 $585,000 183
Columbus Cherry Bottom 1 $479,900 16
Columbus Cherry Bottom Glade 2 $486,450 19
Columbus Cherry Bottom Village 1 $390,000 38
Columbus Cherry Creek 3 $203,267 90
Columbus Cherry Creek Villas 1 $110,000 43
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 43
Columbus Cherry Crk Sec 12 1 $244,900 31
Columbus Cherry Run 2 $525,000 137
Columbus Chesapeake Farms 1 $474,900 14
Columbus Chesapeake South 1 $474,900 14
Columbus Chesterfield Estates 1 $325,000 7
Columbus Chestnut Hill 1 $500,000 11
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 34
Columbus Cider Mill 1 $315,000 1
Columbus Cimmaron Office Park Condo 2 $0 22
Columbus Cimmaron Station 1 $214,900 29
Columbus City Park 1 $160,000 64
Columbus City View At 3rd 1 $315,000 36
Columbus City View At Third 1 $300,000 72
Columbus Cleveland Ave Corridor, North Linden 2 $250,000 296
Columbus Cleveland Ave Corridornorth Linden 1 $250,000 296
Columbus Cleveland Heights 12 $105,417 293
Columbus Clinton Estates 4 $293,225 31
Columbus Clintonville 37 $525,176 27
Columbus Clintonville / Walhalla Ravine 1 $850,000 22
Columbus Clintonville/beechwold 4 $527,600 40
Columbus Clintonville/beechwold/zooland 1 $329,000 36
Columbus Clintonville/northmoor 1 $799,000 7
Columbus Coach Road Villas 1 $415,000 3
Columbus College Park 2 $364,000 20
Columbus Colonial Court 1 $209,900 179
Columbus Colony Hill 1 $186,900 37
Columbus Colony Hills 1 $272,000 30
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 709
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $384,900 66
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 281
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 282
Columbus Connors Grove Mcnaughten Grove 1 $528,500 35
Columbus Cooper Bluff 1 $149,999 29
Columbus Cooper Woods 1 $349,900 10
Columbus Cooperwoods 1 $169,900 15
Columbus Cooperwoods Condominiums 1 $181,500 23
Columbus Coppertree 1 $240,000 17
Columbus Cortona Woods 1 $319,900 28
Columbus Cotswold - Marble Cliff 1 $304,900 80
Columbus Cotswold Condominium 1 $359,900 134
Columbus Cotswold, Marble Cliff 1 $339,900 35
Columbus Cranford/cranbrook 1 $389,900 1
Columbus Crosby 1 $134,900 18
Columbus Cross Pointe 2 $309,900 22
Columbus Crossing At Mckenna Creek 1 $936,000 46
Columbus Crossing Court 2 $158,450 66
Columbus Cunard Village 1 $205,000 118
Columbus Curtis-jones Sub. 1 $40,000 57
Columbus D E Bean 1 $189,900 80
Columbus Darby Pointe 1 $474,900 24
Columbus Daryngton Place Condo Ph 02 1 $125,000 68
Columbus Davis Addition 1 $124,900 64
Columbus Deer Run 1 $550,000 32
Columbus Delaware Place 1 $399,000 25
Columbus Demorest 1 $214,000 39
Columbus Dennison Place 3 $753,333 42
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 51
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 30
Columbus Dennison Place, Osu, Short North 1 $739,900 72
Columbus Dennison Place/victorian Village Area 1 $498,500 22
Columbus Dennison Place/victorian Village/short North 1 $775,000 42
Columbus Deshler Park 1 $189,900 86
Columbus Devonshire 4 $261,544 54
Columbus Dexter Falls 1 $475,000 1
Columbus Discovery District 1 $499,000 81
Columbus Dominion Heights 1 $479,000 1
Columbus Donahue 1 $420,000 14
Columbus Downtown, Riversouth , River South 1 $229,500 146
Columbus Dresden Street Oak Park Add 1 $229,500 39
Columbus Drexel Park 1 $199,900 23
Columbus Driving Park 14 $271,993 98
Columbus Dublin Commons Townhm Xvi 1 $189,000 14
Columbus Dublin Green 2 $216,400 24
Columbus Duxberry Park 1 $174,900 116
Columbus East Beechwood 1 $384,900 28
Columbus East Columbus Gateway 1 $60,000 59
Columbus East Hampton 2 $177,450 32
Columbus East Linden 2 $278,700 58
Columbus East Linden Park Place 1 $144,900 25
Columbus Easthampton 1 $159,990 18
Columbus Eastmoor 12 $370,342 34
Columbus Eastmoor Park 1 $134,900 37
Columbus Eastmoor South 1 $378,000 35
Columbus Eastvale 1 $183,900 73
Columbus Eastview Estates 1 $315,000 30
Columbus Eastwood Villas 1 $339,900 35
Columbus Edgewood Acres 1 $229,900 36
Columbus Edinborough 1 $245,000 14
Columbus Edinborough Commons Condo 1 $214,900 140
Columbus Edmar Taris Subdivision 1 $299,000 2
Columbus Elmdale Addition 1 $164,900 7
Columbus Elmore 1 $184,900 28
Columbus Enchanted Acres 2 $77,450 46
Columbus Englewood 1 $211,900 73
Columbus Eureka Park 1 $229,900 63
Columbus Exchange Lofts 1 $249,900 242
Columbus Fairfax 1 $849,999 33
Columbus Fairway 02 Reserve A 1 $565,000 70
Columbus Farm Creek 1 $560,000 7
Columbus Fenway Pines 1 $165,000 31
Columbus Fifth By Northwest 3 $2,353,333 213
Columbus First Searles - South Hilltop 1 $220,000 28
Columbus Flats At Harrison Park 2 $342,400 40
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 53
Columbus Forest Hill 1 $209,900 41
Columbus Forest Park 5 $309,360 55
Columbus Forest Park East 5 $319,520 63
Columbus Forest Park West 4 $354,725 19
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 736
Columbus Founders Park 1 $879,000 24
Columbus Founders Ridge 1 $685,000 84
Columbus Four X Five Condominiums, Italian Village 1 $499,000 64
Columbus Fox Wood 1 $595,999 24
Columbus Foxboro Village 1 $425,000 3
Columbus Franklin At The Conservatory 1 $354,900 126
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $357,400 96
Columbus Franklin Crossing / Olde Towne East 2 $509,900 36
Columbus Franklin Park 3 $608,000 171
Columbus Franklin Park Place Amd 1 $299,900 134
Columbus Franklin Park/olde Town East 1 $299,900 70
Columbus Franklinton 22 $234,705 110
Columbus G A Schmidts Hilltop 1 $149,900 51
Columbus G.w. Forney's 2nd Addition 1 $124,900 42
Columbus G.w. Shaffer's S.w. Addition 1 $144,900 21
Columbus Gables West 2 $449,450 9
Columbus Gahanna Grove 1 $272,000 17
Columbus Garden Heights 2 $299,900 44
Columbus Gentry Landing 1 $179,900 98
Columbus George Williams 1 $699,900 105
Columbus Georgesville Green 1 $280,000 38
Columbus Georgian Heights 3 $213,233 32
Columbus German Village 32 $795,013 50
Columbus German Village / Beck Place 1 $1,085,000 112
Columbus German Village / Schumacher Pl 1 $679,900 106
Columbus German Village Area 1 $725,000 107
Columbus German Village, Merion Village 1 $550,000 94
Columbus German Village/ Condominiums At Schiller 1 $395,000 72
Columbus German Village/schumacher Place 1 $499,900 45
Columbus Gibson Park Place 1 $85,000 14
Columbus Glen Echo 1 $674,900 22
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 92
Columbus Glenbrook 3 $206,600 140
Columbus Glenbrook Green 2 $139,950 43
Columbus Glencoe 1 $129,900 42
Columbus Glencreek Road Glencreek Sub 1 $36,999 53
Columbus Glencreek Subdivision 1 $100,000 250
Columbus Glenford Village 1 $129,900 112
Columbus Glenford Village Condominium 1 $85,000 64
Columbus Glenford Village Condominiums. 1 $154,000 77
Columbus Glenwood Heights 2 $122,400 25
Columbus Golfview Woods 3 $361,600 25
Columbus Grandview 3 $731,633 6
Columbus Grandview Heights 6 $663,267 44
Columbus Grandview Passage 1 $207,900 70
Columbus Grandview Yard 3 $956,300 29
Columbus Grandview Yard / 828 At The Yard 1 $584,900 15
Columbus Grant Park 2 $500,000 41
Columbus Grant Park, Weinland Park, Short North 1 $489,900 140
Columbus Granville Manor 2 $254,900 10
Columbus Granville Park/ Forest Park 1 $319,900 8
Columbus Grasmere Gardens 3 $111,633 53
Columbus Green Acres 1 $209,900 39
Columbus Greenbriar 1 $369,950 39
Columbus Greenbrier Farm 3 1 $376,900 38
Columbus Greystone Manor 3 $186,567 28
Columbus Gruebler 1 $179,900 47
Columbus Guilford Place 1 $699,000 16
Columbus Gustave Ochs Rose Hill 1 $249,900 94
Columbus H E Richters 1 $219,900 23
Columbus Haley Hollow 2 $995,000 13
Columbus Hallridge Estates 1 $289,999 42
Columbus Hamilton Heights 1 $295,000 40
Columbus Hamilton Lakes North 1 $262,300 59
Columbus Hamilton Meadows 2 $284,950 33
Columbus Hamilton Park Place 1 $209,000 56
Columbus Hardesty Heights 6 $179,450 54
Columbus Hardesty Village 1 $149,700 264
Columbus Harrison Flats, Jeffrey Park 1 $599,900 36
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 43
Columbus Harrison Villa 1 $210,000 7
Columbus Harrison West 5 $521,980 59
Columbus Harrison West / Short North / Victorian Village Area 1 $329,900 14
Columbus Harrison West / Victorian Village 1 $625,000 3
Columbus Harrison West/victorian Village 1 $469,000 279
Columbus Hartman Lofts, Downtown 1 $213,452 70
Columbus Hastings Place 1 $899,900 11
Columbus Haviland 1 $230,000 57
Columbus Hawthorne Lakes 2 $172,400 117
Columbus Hayes 1 $37,900 317
Columbus Hearthstone 1 $199,000 135
Columbus Hearthstone Condo 1 $199,900 52
Columbus Hearthstone Condominiums 3 $155,900 48
Columbus Hendereed Village 1 $225,000 35
Columbus Henderson Sutton Place 1 $222,000 43
Columbus Henry V Butlers High Rdg Add 1 $142,000 20
Columbus Heritage 2 $352,400 30
Columbus Hickory Ridge 1 $163,999 183
Columbus Hidden Colony 1 $359,900 1
Columbus Hidden Cove 1 $650,000 8
Columbus Hidden Lake 3 $306,600 128
Columbus Hidden Lakes 2 $287,250 92
Columbus High Ridge 2 $157,400 28
Columbus Highland 1 $114,900 112
Columbus Highland Place 1 $130,000 60
Columbus Highland Pointe 1 $359,900 56
Columbus Highland West 2 $204,950 435
Columbus Hildreth 1 $400,775 173
Columbus Hill Crest 4 $179,675 29
Columbus Hillcrest 1 $159,900 30
Columbus Hillcrest Park 1 $260,000 44
Columbus Hilliard Woods 1 $509,000 8
Columbus Hillside Condominiums 2 $297,000 40
Columbus Hilltonia 6 $144,067 51
Columbus Hilltonia Area 2 $75,000 66
Columbus Hilltop 2 $199,950 21
Columbus Hinmans Add 1 $407,000 43
Columbus Historic Clinton Estate Neighborhood. 1 $285,900 32
Columbus Historic Franklinton 1 $487,500 92
Columbus Historic King-lincoln/bronzeville District 1 $299,900 139
Columbus Hoffman 1 $310,000 52
Columbus Holly Hill 4 $155,000 52
Columbus Homes Of Grant Park 1 $489,999 23
Columbus Homes On Hartford, Franklinton 2 $547,000 707
Columbus Homestead At The Preserve 1 $399,900 168
Columbus Homestead Heights 2 $134,949 131
Columbus Hungarian Village 4 $267,200 122
Columbus Hungarian Village/merion Village Area 1 $242,000 37
Columbus Hunters Ridge 7 $430,600 19
Columbus Hyde Park 1 $205,000 50
Columbus Icon Villas At Mcnaughten 3 $397,435 57
Columbus Ide Place 1 $649,900 35
Columbus Imperial Rise 1 $369,900 28
Columbus Indian Hills 1 $476,000 112
Columbus Indian Springs 1 $3,900,000 24
Columbus Indianola Highlands 1 $539,000 22
Columbus Innis Crest 2 $142,500 64
Columbus Italian Village 14 $576,452 54
Columbus Italian Village - Short North 1 $949,000 53
Columbus Italian Village / Short North 2 $477,450 17
Columbus Italian Village Short North Area 1 $849,999 7
Columbus Italian Village, Short North 2 $469,900 63
Columbus Italian Village/short North 2 $754,950 50
Columbus J E Mccarty 1 $310,000 53
Columbus J S Sullivant 1 $198,900 89
Columbus Jackson Mews / Schumacher Place / German Village 1 $666,500 129
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 230
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 15
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 257
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $320,000 70
Columbus Jamestown Of Grandview 1 $259,500 4
Columbus Jeffrey Park 2 $875,000 86
Columbus Jeffrey Park, Italian Village 1 $799,000 92
Columbus Jeffrey Park, Italian Village, Short North 5 $733,980 60
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 53
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 85
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 85
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 59
Columbus Joan Heights 1 $129,900 55
Columbus Jones 2 $249,900 10
Columbus Joseph Garlings 2 $225,000 149
Columbus Kar-mel 1 $299,000 133
Columbus Karl Meadows 1 $314,900 2
Columbus Karns Park 1 $255,000 29
Columbus Kelton Gardens 1 $259,900 26
Columbus Kempton Run 1 $700,000 17
Columbus Kenbrook Valley 1 $1,250,000 26
Columbus Kendale 2 $414,450 13
Columbus Kenmore Knolls 1 $214,900 22
Columbus Kenmore Park 4 $239,450 21
Columbus Kenmore Park/north Linden 1 $259,900 14
Columbus Keysquare 1 $169,900 17
Columbus Kimberly Villas 3 $145,767 77
Columbus Kimberly Villas Phase Iv 1 $119,900 16
Columbus King Lincoln 3 $167,967 361
Columbus King Lincoln / Olde Towne East Area 1 $399,900 27
Columbus King Lincoln Bronzeville 2 $467,000 26
Columbus King Lincoln District 1 $549,900 16
Columbus King Lincoln, Mount Vernon, Woodland Park 1 $324,900 24
Columbus King Lincoln-bronzeville 1 $400,000 289
Columbus King Lincoln/nobo On Long 1 $239,900 59
Columbus King-lincoln 2 $261,950 102
Columbus King-lincoln Bronzeville 4 $424,950 53
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $389,000 215
Columbus Kings Court 1 $320,000 132
Columbus Kinnear 1 $344,900 46
Columbus Kipling Forest 1 $699,500 13
Columbus Knight Noble & English 1 $150,000 169
Columbus Knolls 1 $189,500 151
Columbus Knolls West 2 $415,000 13
Columbus Koebel Ave Acres 1 $215,000 22
Columbus Lakes At Polaris 1 $319,900 15
Columbus Lakes Of Worthington 1 $599,000 31
Columbus Lakewood Park 1 $395,000 24
Columbus Lampton Village 3 $365,967 17
Columbus Larcombs 1 $215,000 50
Columbus Latin Quarter 1 $165,000 4
Columbus Laurel Canyon 2 $394,950 58
Columbus Lea Crest 1 $300,000 1052
Columbus Lea-wood Gardens 1 $249,900 66
Columbus Leawood 1 $179,900 44
Columbus Leawood Gardens 1 $260,000 42
Columbus Leonard Park 5 $647,360 325
Columbus Leveque Tower / Downtown 1 $169,900 32
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 239
Columbus Leveque Tower Residences 1 $524,999 120
Columbus Leveque Tower Residences / Downtown 2 $239,900 141
Columbus Liden 1 $120,000 32
Columbus Limestone Pointe 1 $440,000 18
Columbus Lincoln Park 2 $147,400 34
Columbus Lincoln Village 5 $251,720 37
Columbus Lincoln Village North 1 $275,000 1
Columbus Lindale 1 $119,900 44
Columbus Linden 15 $175,632 33
Columbus Linden Garden 1 $189,900 238
Columbus Linden Heights 3 $144,900 35
Columbus Linden Near Rec. Center 1 $194,900 9
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 332
Columbus Linen Place 1 $297,900 9
Columbus Linen Plc/driving Park 1 $145,000 35
Columbus Linmoor 2 $167,499 74
Columbus Linworth Village 2 $587,500 67
Columbus Little Farms 4 $223,675 56
Columbus Livemoor Heights 1 $569,900 103
Columbus Livingston Hts Pllot 7-8 1 $319,900 62
Columbus Livingston Whittier Gardens 1 $169,099 24
Columbus Lockbourne 1 $199,000 105
Columbus Lockbourne/williams 1 $119,900 64
Columbus Loius Hts 1 $185,000 23
Columbus Long View Heights 1 $375,000 15
Columbus Lowrie Bros 1 $240,000 37
Columbus Maclaughlin Plc 1 $274,000 4
Columbus Madison Mills 2 $240,000 19
Columbus Maize Manor 1 $339,000 35
Columbus Maize Meadows 1 $325,000 41
Columbus Maize Morse 1 $329,900 28
Columbus Makley Place 1 $674,900 45
Columbus Makley Place Condominiums 3 $349,900 36
Columbus Marble Cliff/grandview 1 $1,850,000 68
Columbus Marburn 1 $164,900 17
Columbus Marion Franklin 3 $189,967 29
Columbus Marion Park 2 $71,500 34
Columbus Marion Square 1 $505,000 1029
Columbus Marion-franklin 1 $164,900 42
Columbus Marwick Estates 1 $299,900 42
Columbus Maybury 1 $229,900 42
Columbus Mayfair 2 $117,400 31
Columbus Mcclellands 1 $579,000 783
Columbus Mccutcheon Crossing 1 $364,000 24
Columbus Mccutcheon Xing 1 $364,900 43
Columbus Mccutheon Crossing 1 $360,000 1111
Columbus Mcguffey School 1 $144,900 28
Columbus Mckitrick Estates 1 $264,900 8
Columbus Mcnaughten Commons 2 $169,500 44
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 38
Columbus Meadow Crest 1 $238,900 99
Columbus Merion 2 $154,950 67
Columbus Merion Village 22 $560,564 133
Columbus Merion Village / German Village 1 $599,000 32
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 63
Columbus Merion Village/german Village 1 $499,900 5
Columbus Merion Village/hungarian Village 1 $234,000 297
Columbus Merion Village; 1 Mile From German Village 1 $299,900 149
Columbus Middlesex Place 1 $675,326 48
Columbus Millcreek 1 $239,900 42
Columbus Millcreek Commons 3 $175,000 123
Columbus Millers 2 $322,450 140
Columbus Millers Deshler 1 $240,000 95
Columbus Milo-grogan 1 $324,900 36
Columbus Milo-grogan Area 1 $500,000 269
Columbus Minerva Park 7 $454,100 21
Columbus Minvera Park 1 $450,000 44
Columbus Miranova 1 $850,000 9
Columbus Miranova / Downtown 5 $942,200 54
Columbus Miranova Place 1 $525,000 197
Columbus Miriam 1 $219,900 3
Columbus Monterey 1 $395,000 30
Columbus Morse Centre 1 $250,000 54
Columbus Mount Vernon 1 $443,900 141
Columbus Mountview Place 2 $659,500 6
Columbus Mt Air 1 $750,000 4
Columbus Mulbur Park 2 $217,450 113
Columbus Neighborhood Launch 2 $374,500 97
Columbus Neighborhood Launch / Downtown 1 $650,000 65
Columbus Neighborhood Launch/one Neighborhood 1 $997,500 16
Columbus New City 1 $149,900 58
Columbus Noble Village 1 $99,000 246
Columbus Norlea Park 1 $139,900 21
Columbus Normandy Square 1 $299,900 30
Columbus North Bank / Arena District 1 $1,250,000 25
Columbus North Bexley 5 $948,480 40
Columbus North Broadway Addition 1 $124,900 28
Columbus North Campus Area 1 $429,900 24
Columbus North Clintonville 1 $315,000 14
Columbus North Clintonville Chaseland 1 $349,900 22
Columbus North Columbus 1 $275,000 42
Columbus North Eastmoor 1 $200,000 15
Columbus North Hilltop 1 $255,000 22
Columbus North Linden 15 $327,480 39
Columbus North Linden (sunnyside) 1 $240,000 67
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 8
Columbus North Linden, North Glen Echo 1 $189,000 51
Columbus North Linden, Northern Lights, Morse And Cleveland, Hyde Park, Clinton Estates 1 $299,000 29
Columbus North Mountview 1 $549,900 35
Columbus Northampton 1 $165,000 95
Columbus Northampton Village Condominiums 1 $185,900 49
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 22
Columbus Northland Ii - Senior Village 1 $95,000 71
Columbus Northland Park 1 $320,000 37
Columbus Northland Senior Village 1 $100,000 61
Columbus Northland Senior Village 3 $92,300 131
Columbus Northland Senior Village Condo Iv 2 $119,250 13
Columbus Northland Senior Village I 1 $89,500 56
Columbus Northland Senior Village Ii 1 $94,900 93
Columbus Northland Senior Village Iii 1 $99,000 44
Columbus Northmoor 1 $549,900 16
Columbus Northmoor | Clintonville 1 $999,900 15
Columbus Northview Estates 2 $275,950 17
Columbus Northview Estates/salem Village 1 $295,000 7
Columbus Northwest Blvd 1 $989,000 45
Columbus Norton Field 3 $191,633 8
Columbus Nottingham 1 $299,900 36
Columbus Oak Creek Vill 1 $283,000 80
Columbus Oak Park 2 $254,950 2
Columbus Oak Village 1 $249,900 10
Columbus Oakland Park 2 $224,700 43
Columbus October Ridge 2 $205,950 14
Columbus Old Beechwold 1 $849,500 16
Columbus Old North 2 $384,672 23
Columbus Old North Columbus 2 $379,950 101
Columbus Old Oaks 4 $429,700 47
Columbus Old Oaks Historic District 1 $464,500 108
Columbus Old Orchard 1 $649,900 34
Columbus Old Town East 1 $258,900 48
Columbus Olde North Columbus, Udo 1 $279,900 72
Columbus Olde Orchard 1 $325,000 16
Columbus Olde Towne East 25 $521,304 81
Columbus Olde Towne East - South Of Main 4 $845,000 25
Columbus Olde Towne East / King Lincoln 1 $890,000 52
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 497
Columbus Olde Towne East Area 1 $475,000 22
Columbus Olde Towne East, King Lincoln District, Bronzeville 1 $555,000 43
Columbus Olde Towne East/ Bryden Rd. Historic District 1 $899,900 37
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 768
Columbus Olde Towne East/franklin Park 2 $446,950 44
Columbus Olentangy Highbluffs 1 $250,000 45
Columbus Olentangy Highlands 4 $608,725 16
Columbus Olentangy The Condominium 3 $200,000 59
Columbus One Dawson Place 1 $950,000 14
